PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 5 | Thursday 6 | Friday 7 | Saturday 8 | Sunday 9 | ||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | ||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||
UVI: 9 7:04 ~ 18:44 | UVI: 9 7:03 ~ 18:45 | UVI: 10 7:02 ~ 18:46 | UVI: 9 7:01 ~ 18:46 | UVI: 9 7:00 ~ 18:47 |

Air Quality Data provided by: the Texas Commission on Environmental Quality (TCEQ) (tceq.texas.gov) and Air Now - US EPA (airnow.gov)